Used Vehicle
~$86
Cost to fill at $1.50/L
~814km
Average per tank
Vehicle | 2020 Honda CR-V RW MY20 VTi FWD White 1 Speed Constant Variable Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 56,381 kms |
Drive Type | FWD |
Rego | JHC55Q |
StockNo | 216514 |
VIN | MRHRW1840LP062928 |
ANCAP Safety Rating | |
CO² Emissions | 160 g/Km |
Fuel Economy (City) | 7 L/100Km |
Towing Weight Braked | 1500kg |
17 Inch Alloy Wheels | Adjustable Driver Seat - Manual |
Adjustable Passenger Seat - Manual | Adjustable Speed Limiter |
Adjustable Steering Wheel - Tilt & Telescopic | Ambient Temperature Display |
Android Auto | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Apple CAR Play |
Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front Seats |
Brake Assist | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exhaust TIP/S | Chrome Highlight - Interior |
Cloth Trim | Coat Hanger Hook/S |
Cruise Control | Cup Holders - Rear Seats |
Curtain Airbags | Daytime Running Lights - LED |
Door Pockets - Front Seat | Driver Fatigue Detection |
Driver Foot Rest | Dual Front Airbags Package |
Dust & Pollen Filter | ECO Mode |
Electric Parking Brake | Electronic Brake Force Distribution |
Emergency Stop Signal | Engine Immobiliser |
Fog Lights - Front | Glovebox Compartment |
Grab Handles - Front & Rear | Halogen Headlights |
High Mounted Rear Stop Light | Hill Start Assist |
Intermittent Wipers - Rear | Intermittent Wipers - Variable |
Keyless Entry & Push Start Button | LED Indicators |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front & Rear |
Multi-Function Control Screen | Multi-Function Display |
Multi-Function Steering Wheel | Power Mirrors |
Power Steering | Power Tailgate |
Power Windows | Rear Air Conditioning |
Rear Centre Armrest | Rear Lights - LED |
Rear Spoiler Tailgate Mounted | Rear View Mirror Day/Night |
Reversing Camera | Roof Rails |
Seatback Pockets - Front Seats | Seatbelt Automatic Locking Retractor |
Seatbelt/S Emergency Locking Retractor | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Impact Protection | Sound System with 4 Speakers |
Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
Steering Wheel-Mounted Audio Controls | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Tonneau Cover |
Traction Control System | Trailer Stability Control |
Twin Exhaust | Tyre Pressure Monitoring System |
Vehicle Stability Control |
Highway Ford and Hyundai
190-198 New England Highway Rutherford NSW 2320
(02) 4937 7500
Dealer Licence No. LMD2334
Dealer Summary
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!