Used Vehicle
~$107
Cost to fill at $1.50/L
~563km
Average per tank
Vehicle | 2017 Holden Commodore VF II MY17 Motorsport Edition White 6 Speed Manual Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Unleaded |
Capacity | 6.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 8,909 kms |
Drive Type | RWD |
Rego | OZMADE |
StockNo | 722042 |
VIN | 6G1FE5EW0HL319149 |
Fuel Consumption (Urban) | 17.9L/100km |
Fuel Consumption (Extra Urban) | 9.5L/100km |
Fuel Consumption (Combined) | 12.6L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control | 20" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Trim - Partial |
Limited Slip Diff | Power Door Mirrors - Auto Dipping (Reversing) |
Power Windows - Front & Rear | 9 Speaker Stereo |
Premium Sound System | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Alarm - Personal Safety (Panic) |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Kit - Lower (skirts; F & R Aprons) |
Body Side Mouldings | Brake Assist |
Calipers - Front 4 Spot | Calipers - Rear 4 Spot |
Camera - Rear Vision | Chrome Exhaust Tip(s) |
Collision Warning - Forward | Control - Electronic Damper |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Trailer Sway |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Disc Brakes Front Vented Drilled/Grooved | Disc Brakes Rear Vented Drilled/Grooved |
Drive By Wire (Electronic Throttle Control) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust - Stainless Steel Dual System | Flip/Fold Out Key |
Floor Mats - Custom | Gloss Finish - Bumper Inserts |
Headlamps - Blacked Out Surrounds | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Heated Seats - 1st Row | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
Independent Rear Suspension | Information Display - Head Up |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Painted Roof |
Park Brake - Electric | Parking Assist - Graphical Display |
Parking Assistance - Automated Steering | Pedals - Sports |
Performance Brakes | Rain Sensor (Auto wipers) |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Rear Opening for Skis/boot access | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Spare Wheel - Full Size Alloy Wheel | Starter Button |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Suspension - Race | Suspension - Sports |
Suspension - Touring | Tacho |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
Vented - Bonnet | Vented - Guards Front |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Highway Ford and Hyundai
190-198 New England Highway Rutherford NSW 2320
(02) 4937 7500
Dealer Licence No. LMD2334
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.