Used Vehicle
~$120
Cost to fill at $1.50/L
~963km
Average per tank
Vehicle | 2016 Volkswagen Amarok 2H MY16 TDI420 4MOTION Perm Core White 8 Speed Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 111,468 kms |
Drive Type | 4WD |
Rego | YDU14M |
StockNo | 497445 |
VIN | WV1ZZZ2HZGA006459 |
Fuel Consumption (Urban) | 10.1L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.3L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Cargo Tie Down Hooks/Rings | Clock - Digital |
Control - Electronic Stability | Control - Hill Descent |
Control - Rollover Stability | Daytime Running Lamps |
Diff lock(s) | Disc Brakes Front Ventilated |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine Immobiliser | Fog Lamp/s - Rear |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heat Insulated - Side Windows | Heat Insulated - Windscreen |
Hill Holder | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Memory Card Reader |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen | Multi-function Steering Wheel |
Rear Step bumper | Rubber - Cabin Floor |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Skid Plate - Front | Skid Plate - Middle (Transmission case) |
Spare Wheel - Full Size Steel | Tacho |
Trim - Cloth | Trip Computer |
Highway Ford and Hyundai
190-198 New England Highway Rutherford NSW 2320
(02) 4937 7500
Dealer Licence No. LMD2334
Dealer Summary
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!