Used Vehicle
~$120
Cost to fill at $1.50/L
~919km
Average per tank
Vehicle | 2016 Ford Ranger PX MkII XLS Double Cab Special Edition Meteor Grey 6 Speed Sports Automatic Utility |
Body Colour | Meteor Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 112,830 kms |
Drive Type | 4WD |
Rego | DKA61J |
StockNo | 497192 |
VIN | MNAUMFF50GW627625 |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control | 16" Alloy Wheels |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Alarm with Motion Sensor | Alarm with Tow Away Protection |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 240V Socket(s) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bedliner |
Bluetooth System | Body Colour - Bumpers |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Carpeted - Cabin Floor | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Control - Rollover Stability | Control - Trailer Sway |
Cup Holders - 1st Row | Diff lock(s) |
Door - Rear Tailgate | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headlamps Automatic (light sensitive) |
Hill Holder | Metallic Finish Door Mirrors |
Metallic Finish Front Grille | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row | Seats - Bucket (Front) |
Side Steps | Speed Limiter |
Sports Bar | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Vented - Guards Front |
Voice Recognition |
Highway Ford and Hyundai
190-198 New England Highway Rutherford NSW 2320
(02) 4937 7500
Dealer Licence No. LMD2334
ABN: 80 000 868 860
Dealer Summary
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!